
- AMERICAN KOYO BEARING MFG.CORP.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home> Technical Articles> nsk ball bearing number and size chart pdf

- Address9087 Winona Avenue, Schiller Park, lL 78906, U.S.A.
- Phone(Working Time)83-342-11555
nsk ball bearing number and size chart pdf
2020-04-21 16:13:07Our cpmpany offers different nsk ball bearing, nsk deep groove ball bearing catalogue pdf, nsk bearings, nsk 6201z bearing at Wholesale Price,Here, you can get high quality and high efficient nsk ball bearing
NSK Ball Bearings - GearTech ASNSK Ball Bearings diam. 10 up to diam. 80 mm Open with or without snap ring, shielded, contact sealed Magneto Bearings. NSK Ball Bearing can be delivered
Home | Ball Bearings | Roller Bearings | Linear ComponentsNSK Europe | Bearings - leading manufacturers of bearings. Ball Bearings, roller bearings, wheel bearings, automotive bearings, bearing units, hub bearings, Ball BearingsNSK Ltd. has a basic policy not to export any products or technology designated as controlled items by export-related laws. When exporting the products in this
@@@@@@@@ | ||||||||
S | B | F | e | D | Z | N | m | |
CFFL 10T | 7.5 mm | - | - | - | - | - | - | - |
NML5 | 25.4 mm | 65.1 mm | - | - | - | - | - | - |
CFF 4TY | - | 22 mm | - | - | - | - | 11,5mm | - |
HM-12CG | - | 20 mm | - | - | 90 mm | - | - | - |
HF-10C | - | - | - | - | - | - | 23mm | - |
GAR25-DO | 25.4 mm | 65.1 mm | - | - | - | - | - | - |
GAR20-DO | - | - | - | - | - | - | - | - |
CMR6T | - | 17 | - | - | 72 | - | - | - |
NFR6 | 11 mm | 30.2 mm | - | - | - | - | 14mm | - |
GIR20-DO-2RS | 6.5 mm | 19.1 mm | - | - | - | - | - | - |
KML7T | - | - | - | - | - | - | - | - |
VML10Z | - | - | - | - | - | - | - | - |
HFL4 | - | - | - | 0.24 | - | - | - | - |
CFR6SZ | - | - | - | - | - | - | - | - |
VFR7 | - | - | - | - | - | 24.4 mm | - | - |
CTFD 10Y | - | - | - | - | - | - | - | - |
TFL 10Y | - | 66 mm | - | - | - | - | 20mm | - |
TR 5YN | - | 51.6 mm | - | 24 mm | - | - | - | - |
GAKR5-PB | - | - | - | - | - | - | - | - |
GAR8-UK | - | - | - | 9.5 mm | - | - | - | - |
GIR15-UK | - | - | - | - | - | - | - | - |
GIHNRK125-LO | - | 25 mm | - | - | - | - | - | - |
HME-10 | - | - | - | - | - | - | - | - |
HFLE-6 | 10.2 mm | 41.2 mm | - | - | - | - | - | - |
HML-8CG | 10.2 mm | - | - | - | - | - | - | - |
CFFL 10 | - | - | - | - | - | - | - | - |
HF-4C | 10.2 mm | - | - | 19.2 mm | - | - | - | - |
TM 4Y | - | - | - | - | - | - | - | - |
TM 10Y | - | - | - | - | - | - | - | - |
CFFL 7 | - | - | - | - | - | - | - | - |
GIL40-DO-2RS | - | 35 mm | - | - | - | - | - | - |
GIR30-DO-2RS | - | - | - | - | - | - | - | - |
GIR60-UK-2RS | - | - | - | - | - | - | - | - |
GAL10-UK | - | - | - | - | - | - | - | - |
GIKR20-PW | - | - | - | - | - | - | - | - |
GAR25-UK-2RS | - | - | - | - | - | - | 14mm | - |
GAR10-UK | 14.9 mm | 53.7 mm | - | - | - | - | - | - |
CFF 12TY | - | 7 | - | - | - | - | - | - |
MHFR14 | - | 36.4 mm | - | - | - | - | - | - |
MCMR5 | 17.5 mm | 42.9 mm | - | - | - | - | - | - |
MVMR16 | - | - | - | - | - | - | - | - |
VFR6 | 7.5 mm | - | - | - | - | - | - | - |
KFR4Z | - | - | - | - | - | - | - | - |
HFL12 | - | - | - | - | - | - | - | - |
KML12T | - | 49.2 mm | - | 22 mm | - | - | - | - |
VML12 | - | - | - | - | - | - | - | - |
CML3 | - | - | - | - | - | - | - | - |
KMR10T | - | - | - | - | - | - | - | - |
GIR17-DO | - | - | - | - | - | - | - | - |
TR 10Y | - | - | 100.5 mm | - | - | - | - | - |
NMR7 | - | - | - | - | - | - | - | - |
NFR3 | 21.4 mm | - | - | - | - | - | - | - |
KMR6Z | - | - | - | - | - | - | - | - |
KMR12S | - | - | - | - | - | - | - | - |
MKFR8 | - | - | - | - | - | - | - | - |
HML7-8Z | - | - | - | - | - | - | - | - |
CFR7 | - | - | - | - | - | - | - | - |
MKMR8 | - | - | - | - | - | - | - | - |
KML12SZ | 8 mm | - | - | - | - | - | - | - |
CFML 7T | - | - | - | 30 mm | - | 74.3 mm | 19mm | - |
CTFDL 8 | - | - | - | - | - | - | - | - |
CFM 7N | - | - | - | - | - | - | - | - |
CFL12SZ | 17 mm | - | - | - | - | - | - | - |
CFL12T | - | 240 | - | - | - | - | - | - |
TFL 5Y | - | 30 mm | - | - | 62 mm | - | - | 6 mm |
MVML10 | - | - | - | - | - | - | - | - |
MVMR10 | - | 104 mm | - | - | 400 mm | - | - | - |
TRE 7YN | - | 120 | - | - | - | - | - | - |
GIR17-DO-2RS | - | - | - | - | - | - | - | - |
CFR6S | - | 31 | - | - | - | - | - | - |
CML12Z | - | - | - | - | - | - | - | - |
KMR4T | - | - | - | - | - | - | - | - |
HFR12Z | - | 55.6 mm | - | - | - | - | 20mm | - |
CMR3 | - | 41.2 mm | - | 24 mm | - | - | 14mm | - |
KMR6T | 19 mm | 51.6 mm | - | 22 mm | - | 33.5 mm | - | - |
CFML 5N | - | 49.2 mm | - | - | - | - | - | - |
TF 10YN | 17 mm | - | - | - | - | - | 11,5mm | - |
GML12T | - | 58 | - | - | 120 | - | - | - |
MVFL16 | - | - | - | - | - | - | - | - |
MHMR20Z | - | 42.8 mm | - | 24 mm | - | - | 14mm | - |
MHML20Z | - | 6 | - | - | - | - | - | - |
KML5Z | 17 mm | 34 mm | - | - | - | - | 13mm | - |
HMR10-12Z | - | - | - | - | - | - | - | - |
698Z | Deep Groove Ball Bearings | NSK | MISUMI USADeep Groove Ball Bearings of NSK,698Z, Check out the variety of configurable, Deep Groove Ball Bearings of NSK,698Z,MISUMI has other mechanical
Deep Groove Ball Bearings - NSK AmericasNSK is the World Leader in Deep Groove Ball Bearings. Deep Groove Ball Bearings (DGBB) are the most common form of rolling bearings and are used in a variety of applications; particularly those where high speeds and low power loss are required. NSK DGBB can handle not only radial Ball Bearing Units | Ball Bearings | Products | NSK GlobalThe NSK bearing unit is a combination of a radial ball bearing, seal, and a housing of high-grade cast iron or pressed steel, which comes in various shapes
NSK Bearings - Deep Groove, Double Row, PrecisionBuy NSK Bearings from Quality Bearings Online Ltd, Full Range Available Online, Products In Stock, Same Day Despatch, All Orders Shipped DHLDeep Groove Ball Bearings - Products - NSK AmericasNSKHPS Deep Groove Ball Bearings. Offering a wide range of sizes with a high degree of versitality for various general-purpose applications >>
Ball Bearings | Products | NSK GlobalN Series Thin-Section Ball Bearings Metric and Inch Designs. detail >> New Product: NSK LCube II Tapered Roller Bearings for EV Transmissions. JulNSK 625ZZ Deep Groove Ball Bearing, Single Row, DoubleNSK 625ZZ Deep Groove Ball Bearing, Single Row, Double Shielded, Pressed Steel Cage, Normal Clearance, Metric, 5mm Bore, 16mm OD, 5mm Width,