Home>Products>Cam Follower And Track Roller>LM241149NW/LM241110D Needle Roller Bearings
LM241149NW/LM241110D Needle Roller Bearings MODELS
Need a CAD or 3D Model?
LM241149NW/LM241110D Needle Roller Bearings
category
Cam Follower And Track Roller
LM241149NW/LM241110D Needle Roller Bearings SPECIFICATIONS
We AMERICAN KOYO BEARING MFG.CORP. Provide Extensive LM241149NW/LM241110D Needle Roller Bearings Selection N/A Minimum Buy Quantity And Competitive Mounted Units & Category Wholesale Pricing.
LM241149NW/LM241110D
- N/A
- Mounted Units &
- M06110
- IPTCI BEARINGS
- 11.0
-
AMERICAN KOYO BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LM241149NW/LM241110D Needle Roller Bearings Compare similar products
- N/A
- Mounted Units &
- M06110
- IPTCI BEARINGS
- 11.0
LM241149NW/LM241110D Information techniques LM241149NW/LM241110D Needle Roller Bearings
HM127446/127415XD Thrust Ball Bearings | Weight / Kilogram:0.038; series:NA; outside diameter:28 mm; Basic static load rating - C0:15.3 kN; Size (mm):28x15x13; Inventory:0.0; Limiting speed:22000 r/min; flanges:With Flanges; s max.:0.5 mm; ra - max.:0.3 mm; F:20 mm; ra max.:0.3 mm; dynamic load capacity:11.2 kN; Reference speed:19000 r/min; Mass bearing:0.034 kg; closure type:Open; da - min.:17 mm; precision rating:Not Rated; manufacturer upc number:7316577012036; |
29268M Needle Aircraft Roller Bearings | Manufacturer Name:MOLINE BEARING; Minimum Buy Quantity:N/A; Product Group:M06288; Category:Bearings; Inventory:0.0; |
24168 B.C3 Thrust Roller Bearings | Outer Diameter (mm):457,098; Size (mm):343.052x457.098x254; T:254 mm; Bore Diameter (mm):343,052; Width (mm):254; Bearing number:CRO-6944; d:343,052 mm; D:457,098 mm; |
HM266449 Needle Roller Bearings | Minimum Buy Quantity:N/A; Product Group:M06110; Weight:1.597; Manufacturer Name:ASAHI BEARINGS; Inventory:0.0; Category:Bearings; |
HM266449DW/410/410D Spherical Roller Bearings | Prod_Type3:DGBB_SR_DD; C:66; ra:1.5; DE_:120.962; SDM_:103.5; Z_:11; DI_:86.038; hidTable:ecat_NSRDGB; SRIX:0.03; da min:83; SREN:-0.03; D_a:122; D_:130; r:1.5; SRIN:-0.03; B_:25; da max:90; fo:14.7; SRI:9.04; SREX:0.03; |
HM266449DW/410D/410D Spherical Roller Bearings | Manufacturer Name:KOYO; Basic static load rating (C0):42,8 kN; Fw:25 mm; (Grease) Lubrication Speed:11000 r/min; Inventory:0.0; Outer Diameter (mm):35; r5 min.:0,3 mm; C:26 mm; Bearing number:RNAO25X35X26; Bore Diameter (mm):25; Minimum Buy Quantity:N/A; Weight:0,076 Kg; Category:Roller Bearings; Basic dynamic load rating (C):25 kN; D:35 mm; Size (mm):25x35x26; Width (mm):26; Ew:30 mm; Product Group:B04144; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Relubricatable:Yes; d:4.528 Inch | 115 Mil; Minimum Buy Quantity:N/A; Bolt Spacing:6.441 Inch | 163.6 M; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Mi; Cartridge Pilot Diameter:10.375 Inch | 263.53; Seals:Double Lip Viton; Expansion / Non-expansion:Non-expansion; Inch - Metric:Metric; Housing Configuration:1 Piece Solid; Other Features:Double Row | Double; Mounting Method:Concentric Collar; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | A1:3,2 mm; H:100 mm; N:11 mm; A:27 mm; B:22 mm; S:6 mm; J:235 mm; J1:65 mm; Basic static load rating (C0):6,65 kN; d:20 mm; H1:90 mm; T:100 mm; A0:31 mm; Bolt (G):M8; Bearing number:SBNPTH204-100; T1:83,5 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):12,8 kN; A2:15 mm; J2:12,5 mm; |
EE420751/421451D Spherical Roller Bearings | Size (mm):31.75x38.1x15.88; Outer Diameter (mm):38,1; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):22,2 kN; Weight:0,027 Kg; D:38,1 mm; Bearing number:BA 2010 Z; Bore Diameter (mm):31,75; Fw:31,75 mm; Width (mm):15,88; C:15,88 mm; |
LM274449DGW-410-410D Thrust Roller Bearings | yobi:7013CDB; D_:100; hidYobi:7013CDB; SDM_:82.444; D_b:95; d:65; m0:0.421; DA_:10.319; DI_:72.109; ALP21:15; SRI:5.37; SRIX:0.05; r:1.1; C_conv:60500; Oil rpm:11000; ra:1; C0:68.5; C:60.5; SBRG:10; Z_:21; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | Outer Diameter (mm):9; L1:6 mm; d:5 mm; r min.:0,1 mm; Basic dynamic load rating (C):0,495 kN; Size (mm):5x9x3; Bore Diameter (mm):5; L:8,04 mm; C:3 mm; Width (mm):3; Bearing number:L-950ZZ; D:9 mm; B:3 mm; |
230SM160MA Needle Non Thrust Roller Bearings | Category:Mounted Units &; Inventory:0.0; Product Group:M06110; Weight:0.726; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; |
NP 023174 902 AI Thrust Roller Bearings | Basic static load rating (C0):1370 kN; Bore Diameter (mm):630; Outer Diameter (mm):850; Size (mm):630x850x100; C:100 mm; Bearing number:619/630; d:630 mm; Weight:163 Kg; D:850 mm; (Grease) Lubrication Speed:600 r/min; Basic dynamic load rating (C):657 kN; Width (mm):100; B:100 mm; |
23156VAB Thrust Ball Bearings | Product Group:B04336; Inventory:0.0; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:33.4; |
No. | Brand | t | G | S | J | e | r | C | T |
EE231400/231976D | - | - | - | - | - | - | - | 23 mm | - |
T921 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | 3,3 mm | 50,8 mm | 74,612 mm |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | 128 mm | - |
305263D | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | 6 mm | 235 mm | - | - | - | 100 mm |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | 10 mm | - |
239/530CAKW33 | - | - | - | - | - | - | - | 300 mm | - |
T451 | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | 15 mm | 19.25 mm |
32048 | - | - | 12,5 mm | - | 156 mm | - | - | 62 mm | 75 mm |
LM241149NW/LM241110D Needle Roller Bearings Video
Contact Us

- AMERICAN KOYO BEARING MFG.CORP.
- Address9087 Winona Avenue, Schiller Park, lL 78906, U.S.A.
- Phone(Working Time)83-342-11555
- Fax
LM241149NW/LM241110D Needle Roller Bearings Technical Articles
DYZV BEARING PRICE LIST |
SKF IMPORTED PRICE LIST 2020 |
HMT BEARINGS PRICE LIST |
Cam Follower And Track Roller CATEGORIES
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- timken m12610 Bearing
- timken 33287 Bearing
- timken lm501314 Bearing
- ha590313 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Slewing Ring
- Tapered Roller Bearing Assembly
- Tapered Roller Bearing
- Spherical Roller Bearings
- Cam Follower And Track Roller
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Super Precision Bearings