
- AMERICAN KOYO BEARING MFG.CORP.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Ball Insert Bearings>AMI UK318+H2318 Ball Insert Bearings

AMI UK318+H2318 Ball Insert Bearings
Can't 62x25.4x19.05 find what you're looking for AMI UK318+H2318 Ball Insert Bearings AMERICAN KOYO BEARING MFG.CORP. ? Our expert Ball Insert Bearings Representatives be 14.288 mm C in contact with you shortly!
- AMI
UK318+H2318
- 55 mm
- 14.288 mm
- 62x25.4x19.05
- 45.8 mm
- 62 mm
- 4.5 mm
- 57 kN
- 25,4
-
AMERICAN KOYO BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UK318+H2318 Ball Insert BearingsTechnical information
Da - max.: | 55 mm | C: | 14.288 mm | Size (mm): | 62x25.4x19.05 |
d1: | 45.8 mm | D: | 62 mm | Cb min.: | 4.5 mm |
Basic static load rating C0: | 57 kN | Outer Diameter (mm): | 25,4 | Da max.: | 55.5 mm |
EAN: | 7316570515596 |
AMI UK318+H2318 Ball Insert BearingsCross reference
Type | Ceramic Ball | Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Printing Shops, Construction works , Energy & Mining | Place of Origin | Zhejiang, China |
Material | Ceramic ring/balls+PTFE cage |
Bore Diameter (mm) | 17 |
Width (mm) | 10 |
Outer Diameter (mm) | 35 |
d | 17 mm |
C | 10 mm |
Size (mm) | 17x35x10 |
B | 10 mm |
D | 35 mm |
Bearing number | SE 6003 ZZSTPR |
Brand | KOYO |
Ball Insert BearingsManufacturing Service . Get Your Free,
You may likeBall Insert Bearingsas bellow | ||||||||
d | B | C | K | L | D | B1 | d1 | |
UK318+H2318 | 90 mm | 63 mm | 143 kN | - | - | 190 mm | 86 mm | 80 mm |
BK152318 | 15 | - | 12,8 kN | - | - | 23 mm | - | - |
BK152318 | 15 | - | 18 mm | - | - | 23 mm | - | - |
22318 ACKMBW33 | 90 mm | 64 mm | 535 kN | - | - | 190 mm | - | 119 mm |
22318 ACKMBW33+AH2318X | 85 mm | 64 mm | 535 kN | - | 79 mm | 190 mm | - | 119 mm |
22318 K | 90 mm | 64 mm | 598 kN | 6 mm | - | 190 mm | - | - |
22318 K+AHX2318 | 85 mm | 64 mm | 598 kN | 6 mm | - | 190 mm | - | - |
22318K | 90 mm | 64 mm | 401,5 kN | - | - | 190 mm | - | - |
UK318+H2318 | 3.15 Inch | 80 Millimeter | - | - | - | - | 7.48 Inch | 190 Millimeter | - | - |
UK318+H2318 | 80 mm | - | - | - | - | 190 mm | - | - |
Contact Us

- AMERICAN KOYO BEARING MFG.CORP.
- Address9087 Winona Avenue, Schiller Park, lL 78906, U.S.A.
- Phone(Working Time)83-342-11555
- Fax
Related News
insocoat bearing catalogue |
nsk ball bearing number and size chart pdf |
skf spindle bearings table |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- timken m12610 Bearing
- timken 33287 Bearing
- timken lm501314 Bearing
- ha590313 Bearing