
- AMERICAN KOYO BEARING MFG.CORP.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Tapered Roller Bearing Cones>Timken L521945-20024 Tapered Roller Bearing Cones

Timken L521945-20024 Tapered Roller Bearing Cones
Timken L521945-20024 Tapered Roller Bearing Cones with easy-to-use parts graphics, giving you the ability 50x72x12 to check parts availability, Tapered Roller Bearing Cones AMERICAN KOYO BEARING MFG.CORP. pricing, examine remanufactured options.
- Timken
L521945-20024
- 12
- 50 mm
- 50x72x12
- 0,133 Kg
- 0,6 mm
- 9 800 kN
- 0,6 mm
- 50
-
AMERICAN KOYO BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken L521945-20024 Tapered Roller Bearing ConesInterchange guide
Width (mm): | 12 | d: | 50 mm | Size (mm): | 50x72x12 |
Weight: | 0,133 Kg | ra max: | 0,6 mm | Basic dynamic load rating (C): | 9 800 kN |
rmin: | 0,6 mm | Bore Diameter (mm): | 50 | da: | 55 mm / Tolerance: h |
r min.: | 0,6 mm |
Timken L521945-20024 Tapered Roller Bearing ConesFrequently bought together
Place of Origin | China | product | 6151-11-3101 nozzle holder assy for PC400LC-3 excavator | Model no | PC400LC-3 |
condition | new and durable | wrranty | 12months | payment terms | T/T,west unoin |
shipping port | qingdao,shanghai,guangzhou | MOQ | 1piece | shipping terms | by air,sea,railway,express |
usage | excavator / bulldozer/loader engines | Part no | 6151-11-3101 |
r1 min. | 5 mm |
Minimum Buy Quantity | N/A |
db(min) | 360 |
dd(min) | - |
Inventory | 0.0 |
Manufacturer Name | KOYO |
Basic dynamic load rating (C) | 1090 kN |
Width (mm) | 82 |
ra(max) | 4 |
Bearing No. | NU1068 |
Look ForTimken L521945-20024 Tapered Roller Bearing ConesInformation.
AlsoTapered Roller Bearing ConesSupply | ||||||||
D | B | d | EAN | Noun | UNSPSC | Weight | series: | |
L521945-3 | 0 Inch | 0 Millimeter | 0.844 Inch | 21.438 Millimeter | 4 Inch | 101.6 Millimeter | 0053893632872 | - | 31171527 | 0.9 | - |
368A-20024/362A-20082 | - | - | - | - | - | - | 0.669 | - |
28584-20024/28521-20082 | - | - | - | 0053893400129 | - | - | 0.85 | - |
941-20024/932-20024 | - | - | - | 0053893984827 | - | - | 11.321 | - |
325-20024 | 0 Inch | 0 Millimeter | 0.873 Inch | 22.174 Millimeter | 1.375 Inch | 34.925 Millimeter | - | Cone | 31171527 | 0 | - |
HM911244-20025/HM911210-20024 | 5.125 Inch | 130.175 Millimeter | - | 2.362 Inch | 59.995 Millimeter | 0053893705644 | Bearing | 31171516 | 2.058 | - |
HM617049-20025/HM617010-20024 | 5.596 Inch | 142.138 Millimeter | - | 3.375 Inch | 85.725 Millimeter | 0053893053622 | Bearing | 31171516 | 2.74 | - |
42373-20024/42590-20024 | - | - | - | 0053893657127 | - | - | 1.922 | - |
H715343-20024/H715310B-20024 | - | - | - | 0053893378060 | - | - | 3.379 | - |
L521945-20024 | - | - | 4.0000 in | - | - | - | - | L521900 |
Contact Us

- AMERICAN KOYO BEARING MFG.CORP.
- Address9087 Winona Avenue, Schiller Park, lL 78906, U.S.A.
- Phone(Working Time)83-342-11555
- Fax
Related News
insocoat bearing catalogue |
nsk ball bearing number and size chart pdf |
skf spindle bearings table |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- timken m12610 Bearing
- timken 33287 Bearing
- timken lm501314 Bearing
- ha590313 Bearing